|
![]() |
Total Space Available | 175,760 SF | Park Type | Industrial Park |
Min. Divisible | 30,000 SF |
Total Space Available | 175,760 SF |
Min. Divisible | 30,000 SF |
Park Type | Industrial Park |
Display Rental Rate as
Contact broker for pricing
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 30,000-73,487 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Spec Suite | Now |
Contact broker for pricing.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 30,000-102,273 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Spec Suite | May 01, 2025 |
Size | 30,000-73,487 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Spec Suite |
Available | Now |
Contact broker for pricing
Size | 30,000-102,273 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Spec Suite |
Available | May 01, 2025 |
Contact broker for pricing.