|
![]() |
Display Rental Rate as
Whitebox space
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 200 | 9,201 SF | Negotiable | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $20,319 /MO $243,827 /YR | Office | Full Build-Out | Now |
9th Floor, Ste 900 | 2,000-19,961 SF | Negotiable | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $44,081 /MO $528,967 /YR | Office | Shell Space | Now |
10th Floor, Ste 1000 | 19,735 SF | Negotiable | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $43,581 /MO $522,978 /YR | Office | Full Build-Out | Now |
11th Floor, Ste 1100 | 19,482 SF | Negotiable | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $43,023 /MO $516,273 /YR | Office | Full Build-Out | Now |
Size |
9,201 SF |
Term |
Negotiable |
Rental Rate |
$26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $20,319 /MO $243,827 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,000-19,961 SF |
Term |
Negotiable |
Rental Rate |
$26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $44,081 /MO $528,967 /YR |
Space Use |
Office |
Condition |
Shell Space |
Available |
Now |
Size |
19,735 SF |
Term |
Negotiable |
Rental Rate |
$26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $43,581 /MO $522,978 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
19,482 SF |
Term |
Negotiable |
Rental Rate |
$26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $43,023 /MO $516,273 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 9,201 SF |
Term | Negotiable |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,000-19,961 SF |
Term | Negotiable |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Whitebox space
Size | 19,735 SF |
Term | Negotiable |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 19,482 SF |
Term | Negotiable |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Frontage on Dallas Parkway