|
![]() |
Total Space Available | 210,700 SF | Park Type | Office Park |
Max. Contiguous | 122,180 SF |
Total Space Available | 210,700 SF |
Max. Contiguous | 122,180 SF |
Park Type | Office Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 100 | 94,340 SF | 1-10 Years | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $149,372 /MO $1,792,460 /YR | Flex | Partial Build-Out | Now |
1st Floor - 110 | 11,979 SF | 3 Years | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $18,967 /MO $227,601 /YR | Flex | Partial Build-Out | Now |
2nd Floor - 200 | 27,840 SF | 1-10 Years | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $44,080 /MO $528,960 /YR | Flex | Partial Build-Out | Now |
2nd Floor - 225 | 4,345 SF | 1 Year | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $6,880 /MO $82,555 /YR | Flex | Partial Build-Out | 30 Days |
Single tenant capability
Whitebox
Spec Suite
Single Tenant Capability
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 21,471 SF | 1-10 Years | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $33,996 /MO $407,949 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 240 | 2,110 SF | 1-10 Years | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $3,341 /MO $40,090 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 250 | 9,375 SF | 1-10 Years | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $14,844 /MO $178,125 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 260 | 2,920 SF | 1-10 Years | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $4,623 /MO $55,480 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 300 | 10,081 SF | 1-10 Years | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $15,962 /MO $191,539 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 320 | 4,887 SF | 1-10 Years | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $7,738 /MO $92,853 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 330 | 6,324 SF | 1-10 Years | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $10,013 /MO $120,156 /YR | Office | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 15,028 SF | 3 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | Now |
Size | 94,340 SF |
Term | 1-10 Years |
Rental Rate | $19.00 /SF/YR |
Space Use | Flex |
Condition | Partial Build-Out |
Available | Now |
Size | 11,979 SF |
Term | 3 Years |
Rental Rate | $19.00 /SF/YR |
Space Use | Flex |
Condition | Partial Build-Out |
Available | Now |
Size | 27,840 SF |
Term | 1-10 Years |
Rental Rate | $19.00 /SF/YR |
Space Use | Flex |
Condition | Partial Build-Out |
Available | Now |
Size | 4,345 SF |
Term | 1 Year |
Rental Rate | $19.00 /SF/YR |
Space Use | Flex |
Condition | Partial Build-Out |
Available | 30 Days |
Size | 21,471 SF |
Term | 1-10 Years |
Rental Rate | $19.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Single tenant capability
Size | 2,110 SF |
Term | 1-10 Years |
Rental Rate | $19.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Whitebox
Size | 9,375 SF |
Term | 1-10 Years |
Rental Rate | $19.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,920 SF |
Term | 1-10 Years |
Rental Rate | $19.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Spec Suite
Size | 10,081 SF |
Term | 1-10 Years |
Rental Rate | $19.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 4,887 SF |
Term | 1-10 Years |
Rental Rate | $19.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Single Tenant Capability
Size | 6,324 SF |
Term | 1-10 Years |
Rental Rate | $19.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 15,028 SF |
Term | 3 Years |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Las Colinas Commons is a two-building property located at 1525 - 1555 Walnut Hill Lane in the Las Colinas Office Center. Extensive renovations in 2007 included new building entries, exterior facades, new high efficiency HVAC systems, new lobbies, common areas, restrooms, elevator cabs and the addition of monument signage. The property is located adjacent to DFW International Airport and provides numerous amenities to tenants, abundant parking, and is in close proximity to many restaurants and hotels.