thank you
Your email has been sent!
Tollway Towers Dallas, TX 75248
697 - 95,685 SF of Office Space Available
PARK FACTS
all available spaces(23)
Display Rental Rate as
- Space
- Size
- Term
- Rental Rate
- Space Use
- Condition
- Available
- Listed lease rate plus proportional share of electrical cost
- 2 Private Offices
- Fully Built-Out as Standard Office
- Central Air Conditioning
- Listed lease rate plus proportional share of electrical cost
- Office intensive layout
- Fully Built-Out as Standard Office
- Central Air Conditioning
- Listed lease rate plus proportional share of electrical cost
- Mostly Open Floor Plan Layout
- Central Air Conditioning
- Fully Built-Out as Standard Office
- 3 Private Offices
- Listed lease rate plus proportional share of electrical cost
- 4 Private Offices
- 9 Workstations
- Partially Built-Out as Standard Office
- 1 Conference Room
- Listed lease rate plus proportional share of electrical cost
- 9 Private Offices
- Partially Built-Out as Standard Office
- Listed lease rate plus proportional share of electrical cost
- 9 Private Offices
- Partially Built-Out as Standard Office
- Listed lease rate plus proportional share of electrical cost
- 6 Private Offices
- Partially Built-Out as Standard Office
- Central Air Conditioning
- Listed lease rate plus proportional share of electrical cost
- 4 Private Offices
- Partially Built-Out as Standard Office
- Listed lease rate plus proportional share of electrical cost
- 15 Private Offices
- Balcony
- Partially Built-Out as Standard Office
- Central Air Conditioning
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 697 SF | 3-5 Years | $25.00 USD/SF/YR $2.08 USD/SF/MO $269.10 USD/m²/YR $22.42 USD/m²/MO $1,452 USD/MO $17,425 USD/YR | Office | Full Build-Out | Now |
3rd Floor, Ste 300 | 7,898 SF | 3-5 Years | $25.00 USD/SF/YR $2.08 USD/SF/MO $269.10 USD/m²/YR $22.42 USD/m²/MO $16,454 USD/MO $197,450 USD/YR | Office | Full Build-Out | Now |
4th Floor, Ste 450 | 2,955 SF | 3-5 Years | $25.00 USD/SF/YR $2.08 USD/SF/MO $269.10 USD/m²/YR $22.42 USD/m²/MO $6,156 USD/MO $73,875 USD/YR | Office | Full Build-Out | 30 Days |
4th Floor, Ste 470 | 3,341 SF | Negotiable | $25.00 USD/SF/YR $2.08 USD/SF/MO $269.10 USD/m²/YR $22.42 USD/m²/MO $6,960 USD/MO $83,525 USD/YR | Office | Partial Build-Out | Now |
4th Floor, Ste 480 | 3,371 SF | 3-5 Years | $25.00 USD/SF/YR $2.08 USD/SF/MO $269.10 USD/m²/YR $22.42 USD/m²/MO $7,023 USD/MO $84,275 USD/YR | Office | Partial Build-Out | Now |
6th Floor, Ste 600 | 6,742 SF | 3-5 Years | $25.00 USD/SF/YR $2.08 USD/SF/MO $269.10 USD/m²/YR $22.42 USD/m²/MO $14,046 USD/MO $168,550 USD/YR | Office | Partial Build-Out | Now |
9th Floor, Ste 910 | 2,340 SF | Negotiable | $25.00 USD/SF/YR $2.08 USD/SF/MO $269.10 USD/m²/YR $22.42 USD/m²/MO $4,875 USD/MO $58,500 USD/YR | Office | Partial Build-Out | February 01, 2025 |
9th Floor, Ste 915 | 1,337 SF | Negotiable | $25.00 USD/SF/YR $2.08 USD/SF/MO $269.10 USD/m²/YR $22.42 USD/m²/MO $2,785 USD/MO $33,425 USD/YR | Office | Partial Build-Out | Now |
12th Floor, Ste 1200 | 8,837 SF | 3-5 Years | $26.00 USD/SF/YR $2.17 USD/SF/MO $279.86 USD/m²/YR $23.32 USD/m²/MO $19,147 USD/MO $229,762 USD/YR | Office | Partial Build-Out | Now |
15660 N Dallas Pky - 1st Floor - Ste 100
15660 N Dallas Pky - 3rd Floor - Ste 300
15660 N Dallas Pky - 4th Floor - Ste 450
15660 N Dallas Pky - 4th Floor - Ste 470
15660 N Dallas Pky - 4th Floor - Ste 480
15660 N Dallas Pky - 6th Floor - Ste 600
15660 N Dallas Pky - 9th Floor - Ste 910
15660 N Dallas Pky - 9th Floor - Ste 915
15660 N Dallas Pky - 12th Floor - Ste 1200
- Space
- Size
- Term
- Rental Rate
- Space Use
- Condition
- Available
- Listed lease rate plus proportional share of electrical cost
- Office intensive layout
- Listed lease rate plus proportional share of electrical cost
- Office intensive layout
- Partially Built-Out as Standard Office
- Listed lease rate plus proportional share of electrical cost
- Office intensive layout
- Partially Built-Out as Standard Office
- Listed lease rate plus proportional share of electrical cost
- Office intensive layout
- Partially Built-Out as Standard Office
- Listed lease rate plus proportional share of electrical cost
- Office intensive layout
- Partially Built-Out as Standard Office
- Listed lease rate plus proportional share of electrical cost
- Office intensive layout
- Partially Built-Out as Standard Office
- Can be combined with additional space(s) for up to 4,956 SF of adjacent space
- Listed lease rate plus proportional share of electrical cost
- Office intensive layout
- Partially Built-Out as Standard Office
- Can be combined with additional space(s) for up to 4,956 SF of adjacent space
- Listed lease rate plus proportional share of electrical cost
- Mostly Open Floor Plan Layout
- Partially Built-Out as Standard Office
- Listed lease rate plus proportional share of electrical cost
- Office intensive layout
- Fully Built-Out as Standard Office
- Can be combined with additional space(s) for up to 6,503 SF of adjacent space
- Listed lease rate plus proportional share of electrical cost
- Office intensive layout
- Partially Built-Out as Standard Office
- Can be combined with additional space(s) for up to 6,503 SF of adjacent space
- Listed lease rate plus proportional share of electrical cost
- Office intensive layout
- Partially Built-Out as Standard Office
- Listed lease rate plus proportional share of electrical cost
- Office intensive layout
- Partially Built-Out as Standard Office
- Listed lease rate plus proportional share of electrical cost
- Office intensive layout
- Partially Built-Out as Standard Office
- Listed lease rate plus proportional share of electrical cost
- Office intensive layout
- Partially Built-Out as Standard Office
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 200 | 2,024 SF | 3-5 Years | $25.00 USD/SF/YR $2.08 USD/SF/MO $269.10 USD/m²/YR $22.42 USD/m²/MO $4,217 USD/MO $50,600 USD/YR | Office | Spec Suite | Now |
2nd Floor, Ste 210 | 3,436 SF | 3-5 Years | $26.00 USD/SF/YR $2.17 USD/SF/MO $279.86 USD/m²/YR $23.32 USD/m²/MO $7,445 USD/MO $89,336 USD/YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 225 | 2,246 SF | Negotiable | $25.00 USD/SF/YR $2.08 USD/SF/MO $269.10 USD/m²/YR $22.42 USD/m²/MO $4,679 USD/MO $56,150 USD/YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 275 | 2,033 SF | 3-5 Years | $26.00 USD/SF/YR $2.17 USD/SF/MO $279.86 USD/m²/YR $23.32 USD/m²/MO $4,405 USD/MO $52,858 USD/YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 300 | 4,769 SF | 3-5 Years | $25.00 USD/SF/YR $2.08 USD/SF/MO $269.10 USD/m²/YR $22.42 USD/m²/MO $9,935 USD/MO $119,225 USD/YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 320 | 2,103 SF | 3-5 Years | $25.00 USD/SF/YR $2.08 USD/SF/MO $269.10 USD/m²/YR $22.42 USD/m²/MO $4,381 USD/MO $52,575 USD/YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 350 | 2,853 SF | 3-5 Years | $25.00 USD/SF/YR $2.08 USD/SF/MO $269.10 USD/m²/YR $22.42 USD/m²/MO $5,944 USD/MO $71,325 USD/YR | Office | Partial Build-Out | Now |
4th Floor, Ste 400 | 9,068 SF | 3-5 Years | $26.00 USD/SF/YR $2.17 USD/SF/MO $279.86 USD/m²/YR $23.32 USD/m²/MO $19,647 USD/MO $235,768 USD/YR | Office | Partial Build-Out | Now |
8th Floor, Ste 860 | 3,423 SF | 3-5 Years | $26.00 USD/SF/YR $2.17 USD/SF/MO $279.86 USD/m²/YR $23.32 USD/m²/MO $7,417 USD/MO $88,998 USD/YR | Office | Full Build-Out | Now |
8th Floor, Ste 870 | 3,080 SF | 3-5 Years | $26.00 USD/SF/YR $2.17 USD/SF/MO $279.86 USD/m²/YR $23.32 USD/m²/MO $6,673 USD/MO $80,080 USD/YR | Office | Partial Build-Out | Now |
9th Floor, Ste 900/975 | 6,785 SF | 3-5 Years | $26.00 USD/SF/YR $2.17 USD/SF/MO $279.86 USD/m²/YR $23.32 USD/m²/MO $14,701 USD/MO $176,410 USD/YR | Office | Partial Build-Out | January 01, 2025 |
9th Floor, Ste 950 | 4,258 SF | 3-5 Years | $26.00 USD/SF/YR $2.17 USD/SF/MO $279.86 USD/m²/YR $23.32 USD/m²/MO $9,226 USD/MO $110,708 USD/YR | Office | Partial Build-Out | Now |
10th Floor, Ste 1050 | 3,816 SF | 3-5 Years | $26.00 USD/SF/YR $2.17 USD/SF/MO $279.86 USD/m²/YR $23.32 USD/m²/MO $8,268 USD/MO $99,216 USD/YR | Office | Partial Build-Out | Now |
11th Floor, Ste 1100 | 8,273 SF | 3-5 Years | $26.00 USD/SF/YR $2.17 USD/SF/MO $279.86 USD/m²/YR $23.32 USD/m²/MO $17,925 USD/MO $215,098 USD/YR | Office | Partial Build-Out | Now |
15770 N Dallas Pky - 2nd Floor - Ste 200
15770 N Dallas Pky - 2nd Floor - Ste 210
15770 N Dallas Pky - 2nd Floor - Ste 225
15770 N Dallas Pky - 2nd Floor - Ste 275
15770 N Dallas Pky - 3rd Floor - Ste 300
15770 N Dallas Pky - 3rd Floor - Ste 320
15770 N Dallas Pky - 3rd Floor - Ste 350
15770 N Dallas Pky - 4th Floor - Ste 400
15770 N Dallas Pky - 8th Floor - Ste 860
15770 N Dallas Pky - 8th Floor - Ste 870
15770 N Dallas Pky - 9th Floor - Ste 900/975
15770 N Dallas Pky - 9th Floor - Ste 950
15770 N Dallas Pky - 10th Floor - Ste 1050
15770 N Dallas Pky - 11th Floor - Ste 1100
15660 N Dallas Pky - 1st Floor - Ste 100
Size | 697 SF |
Term | 3-5 Years |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Fully Built-Out as Standard Office
- 2 Private Offices
- Central Air Conditioning
15660 N Dallas Pky - 3rd Floor - Ste 300
Size | 7,898 SF |
Term | 3-5 Years |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Fully Built-Out as Standard Office
- Office intensive layout
- Central Air Conditioning
15660 N Dallas Pky - 4th Floor - Ste 450
Size | 2,955 SF |
Term | 3-5 Years |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
- Listed lease rate plus proportional share of electrical cost
- Fully Built-Out as Standard Office
- Mostly Open Floor Plan Layout
- 3 Private Offices
- Central Air Conditioning
15660 N Dallas Pky - 4th Floor - Ste 470
Size | 3,341 SF |
Term | Negotiable |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- 4 Private Offices
- 1 Conference Room
- 9 Workstations
15660 N Dallas Pky - 4th Floor - Ste 480
Size | 3,371 SF |
Term | 3-5 Years |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- 9 Private Offices
15660 N Dallas Pky - 6th Floor - Ste 600
Size | 6,742 SF |
Term | 3-5 Years |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- 9 Private Offices
15660 N Dallas Pky - 9th Floor - Ste 910
Size | 2,340 SF |
Term | Negotiable |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | February 01, 2025 |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- 6 Private Offices
- Central Air Conditioning
15660 N Dallas Pky - 9th Floor - Ste 915
Size | 1,337 SF |
Term | Negotiable |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- 4 Private Offices
15660 N Dallas Pky - 12th Floor - Ste 1200
Size | 8,837 SF |
Term | 3-5 Years |
Rental Rate | $26.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- 15 Private Offices
- Central Air Conditioning
- Balcony
15770 N Dallas Pky - 2nd Floor - Ste 200
Size | 2,024 SF |
Term | 3-5 Years |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Office intensive layout
15770 N Dallas Pky - 2nd Floor - Ste 210
Size | 3,436 SF |
Term | 3-5 Years |
Rental Rate | $26.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- Office intensive layout
15770 N Dallas Pky - 2nd Floor - Ste 225
Size | 2,246 SF |
Term | Negotiable |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- Office intensive layout
15770 N Dallas Pky - 2nd Floor - Ste 275
Size | 2,033 SF |
Term | 3-5 Years |
Rental Rate | $26.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- Office intensive layout
15770 N Dallas Pky - 3rd Floor - Ste 300
Size | 4,769 SF |
Term | 3-5 Years |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- Office intensive layout
15770 N Dallas Pky - 3rd Floor - Ste 320
Size | 2,103 SF |
Term | 3-5 Years |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- Office intensive layout
- Can be combined with additional space(s) for up to 4,956 SF of adjacent space
15770 N Dallas Pky - 3rd Floor - Ste 350
Size | 2,853 SF |
Term | 3-5 Years |
Rental Rate | $25.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- Office intensive layout
- Can be combined with additional space(s) for up to 4,956 SF of adjacent space
15770 N Dallas Pky - 4th Floor - Ste 400
Size | 9,068 SF |
Term | 3-5 Years |
Rental Rate | $26.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- Mostly Open Floor Plan Layout
15770 N Dallas Pky - 8th Floor - Ste 860
Size | 3,423 SF |
Term | 3-5 Years |
Rental Rate | $26.00 USD/SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Fully Built-Out as Standard Office
- Office intensive layout
- Can be combined with additional space(s) for up to 6,503 SF of adjacent space
15770 N Dallas Pky - 8th Floor - Ste 870
Size | 3,080 SF |
Term | 3-5 Years |
Rental Rate | $26.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- Office intensive layout
- Can be combined with additional space(s) for up to 6,503 SF of adjacent space
15770 N Dallas Pky - 9th Floor - Ste 900/975
Size | 6,785 SF |
Term | 3-5 Years |
Rental Rate | $26.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | January 01, 2025 |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- Office intensive layout
15770 N Dallas Pky - 9th Floor - Ste 950
Size | 4,258 SF |
Term | 3-5 Years |
Rental Rate | $26.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- Office intensive layout
15770 N Dallas Pky - 10th Floor - Ste 1050
Size | 3,816 SF |
Term | 3-5 Years |
Rental Rate | $26.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- Office intensive layout
15770 N Dallas Pky - 11th Floor - Ste 1100
Size | 8,273 SF |
Term | 3-5 Years |
Rental Rate | $26.00 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Listed lease rate plus proportional share of electrical cost
- Partially Built-Out as Standard Office
- Office intensive layout
Features and Amenities
- 24 Hour Access
- Banking
- Conferencing Facility
- Courtyard
- Property Manager on Site
- Monument Signage
- On-Site Security Staff
Presented by
Tollway Towers | Dallas, TX 75248
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.