|
![]() |
Display Rental Rate as
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 697 SF | 3-5 Years | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $1,452 /MO $17,425 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 300 | 7,898 SF | 3-5 Years | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $16,454 /MO $197,450 /YR | Office | Full Build-Out | Now |
4th Floor, Ste 450 | 2,955 SF | 3-5 Years | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $6,156 /MO $73,875 /YR | Office | Full Build-Out | 30 Days |
4th Floor, Ste 470 | 3,341 SF | Negotiable | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $6,960 /MO $83,525 /YR | Office | Partial Build-Out | Now |
4th Floor, Ste 480 | 3,371 SF | 3-5 Years | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $7,023 /MO $84,275 /YR | Office | Partial Build-Out | Now |
6th Floor, Ste 600 | 6,742 SF | 3-5 Years | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $14,046 /MO $168,550 /YR | Office | Partial Build-Out | Now |
9th Floor, Ste 910 | 2,340 SF | Negotiable | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $4,875 /MO $58,500 /YR | Office | Partial Build-Out | Now |
9th Floor, Ste 915 | 1,337 SF | Negotiable | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $2,785 /MO $33,425 /YR | Office | Partial Build-Out | Now |
12th Floor, Ste 1200 | 8,837 SF | 3-5 Years | $26.00 /SF/YR $2.17 /SF/MO $279.86 /m²/YR $23.32 /m²/MO $19,147 /MO $229,762 /YR | Office | Partial Build-Out | Now |
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Flexible Lease Terms
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 200 | 2,024 SF | 3-5 Years | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $4,217 /MO $50,600 /YR | Office | Spec Suite | Now |
2nd Floor, Ste 210 | 3,436 SF | 3-5 Years | $26.00 /SF/YR $2.17 /SF/MO $279.86 /m²/YR $23.32 /m²/MO $7,445 /MO $89,336 /YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 225 | 2,246 SF | Negotiable | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $4,679 /MO $56,150 /YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 275 | 2,033 SF | 3-5 Years | $26.00 /SF/YR $2.17 /SF/MO $279.86 /m²/YR $23.32 /m²/MO $4,405 /MO $52,858 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 300 | 4,769 SF | 3-5 Years | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $9,935 /MO $119,225 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 320 | 2,103 SF | 3-5 Years | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $4,381 /MO $52,575 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 350 | 2,853 SF | 3-5 Years | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $5,944 /MO $71,325 /YR | Office | Partial Build-Out | Now |
4th Floor, Ste 400 | 9,068 SF | 3-5 Years | $26.00 /SF/YR $2.17 /SF/MO $279.86 /m²/YR $23.32 /m²/MO $19,647 /MO $235,768 /YR | Office | Partial Build-Out | Now |
8th Floor, Ste 860 | 3,423 SF | 3-5 Years | $26.00 /SF/YR $2.17 /SF/MO $279.86 /m²/YR $23.32 /m²/MO $7,417 /MO $88,998 /YR | Office | Full Build-Out | Now |
8th Floor, Ste 870 | 3,080 SF | 3-5 Years | $26.00 /SF/YR $2.17 /SF/MO $279.86 /m²/YR $23.32 /m²/MO $6,673 /MO $80,080 /YR | Office | Partial Build-Out | Now |
9th Floor, Ste 900/975 | 6,785 SF | 3-5 Years | $26.00 /SF/YR $2.17 /SF/MO $279.86 /m²/YR $23.32 /m²/MO $14,701 /MO $176,410 /YR | Office | Partial Build-Out | Now |
9th Floor, Ste 950 | 4,258 SF | 3-5 Years | $26.00 /SF/YR $2.17 /SF/MO $279.86 /m²/YR $23.32 /m²/MO $9,226 /MO $110,708 /YR | Office | Partial Build-Out | Now |
10th Floor, Ste 1050 | 3,816 SF | 3-5 Years | $26.00 /SF/YR $2.17 /SF/MO $279.86 /m²/YR $23.32 /m²/MO $8,268 /MO $99,216 /YR | Office | Partial Build-Out | Now |
11th Floor, Ste 1100 | 8,273 SF | 3-5 Years | $26.00 /SF/YR $2.17 /SF/MO $279.86 /m²/YR $23.32 /m²/MO $17,925 /MO $215,098 /YR | Office | Partial Build-Out | Now |
Size | 697 SF |
Term | 3-5 Years |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Flexible Lease Terms
Size | 7,898 SF |
Term | 3-5 Years |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Flexible Lease Terms
Size | 2,955 SF |
Term | 3-5 Years |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Flexible Lease Terms
Size | 3,341 SF |
Term | Negotiable |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 3,371 SF |
Term | 3-5 Years |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 6,742 SF |
Term | 3-5 Years |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 2,340 SF |
Term | Negotiable |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 1,337 SF |
Term | Negotiable |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 8,837 SF |
Term | 3-5 Years |
Rental Rate | $26.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 2,024 SF |
Term | 3-5 Years |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Flexible Lease Terms
Size | 3,436 SF |
Term | 3-5 Years |
Rental Rate | $26.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 2,246 SF |
Term | Negotiable |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 2,033 SF |
Term | 3-5 Years |
Rental Rate | $26.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 4,769 SF |
Term | 3-5 Years |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 2,103 SF |
Term | 3-5 Years |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 2,853 SF |
Term | 3-5 Years |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 9,068 SF |
Term | 3-5 Years |
Rental Rate | $26.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 3,423 SF |
Term | 3-5 Years |
Rental Rate | $26.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Flexible Lease Terms
Size | 3,080 SF |
Term | 3-5 Years |
Rental Rate | $26.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 6,785 SF |
Term | 3-5 Years |
Rental Rate | $26.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 4,258 SF |
Term | 3-5 Years |
Rental Rate | $26.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 3,816 SF |
Term | 3-5 Years |
Rental Rate | $26.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms
Size | 8,273 SF |
Term | 3-5 Years |
Rental Rate | $26.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Flexible Lease Terms