|
![]() |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 12.64 AC |
Property Type | Land |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 12.64 AC |
Lot Size | 12.64 AC |
Lot Size | 12.64 AC |
Parcel Numbers | R000043237, R000043236 | Improvements Assessment | $0 |
Land Assessment | $391,040 | Total Assessment | $391,040 |
Zoning Code | "IH" Interim Holding (“IH” follows future use plan (Commercial).) |
"IH" Interim Holding (“IH” follows future use plan (Commercial).) |