|
![]() |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Proposed Use | |
Property Type | Land | Total Lot Size | 2.55 AC |
Zoning | IH - Interim Holding, Commercial Future Use |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 2.55 AC |
Zoning | IH - Interim Holding, Commercial Future Use |
Lot Size | 2.55 AC |
Lot Size | 2.55 AC |
+/-2.5 AC pad site fronting 136 lot Single Family Residential Development with frontage on S Morgan St. Can be divisible down to .75 AC.
Located South off of 377 on 144 (S Morgan St). Fronting 136 lot residential development on Lake Granbury.