|
![]() |
Total Space Available | 117,384 SF | Park Type | Industrial Park |
Min. Divisible | 5,000 SF | Cross Streets | Crist Rd |
Total Space Available | 117,384 SF |
Min. Divisible | 5,000 SF |
Park Type | Industrial Park |
Cross Streets | Crist Rd |
Display Rental Rate as
- 100% HVAC - 7,000 SF Office
• 5,926 SF Office • 24’ Clear Height • Two (2) Grade Level Doors • One (1) Dock High Door • Two (2) Oversized Grade Level Doors • 100% Sprinkled • Security Lighting • Prominent Visibility on Highway 78 • Easy Access to President George Bush Turnpike • Close Proximity to Firewheel Town Center
Total Building SF: 128,000 • Vacancy SF: 7,956 • Clear Height: 24’ • Year of Construction: 2008
• Total Building SF: 128,000 • Vacancy SF: 23,806 • Clear Height: 24’ • Year of Construction: 2008
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 100A | 16,000 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | May 01, 2025 |
1st Floor - 1300A | 32,056 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
1st Floor - 600A | 7,956 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | July 31, 2025 |
1st Floor - 700A-900A | 23,806 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
• Total Building SF: 74,312 • Vacancy SF: 10,067 • 100% HVAC • Clear Height: 19’ • One (1) 8’x10’ Grade Level Over-Head Door • Year of Construction: 2008
• Total Building SF: 74,312 • Vacancy SF: 5,000 • 100% HVAC • Clear Height: 19’ • One (1) 8’x10’ Grade Level Over-Head Door • Year of Construction: 2008
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 1400 | 10,067 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | 60 Days |
1st Floor - B800,B900-B1200 | 5,000-27,499 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | May 01, 2025 |
Size | 16,000 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | May 01, 2025 |
- 100% HVAC - 7,000 SF Office
Size | 32,056 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
• 5,926 SF Office • 24’ Clear Height • Two (2) Grade Level Doors • One (1) Dock High Door • Two (2) Oversized Grade Level Doors • 100% Sprinkled • Security Lighting • Prominent Visibility on Highway 78 • Easy Access to President George Bush Turnpike • Close Proximity to Firewheel Town Center
Size | 7,956 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | July 31, 2025 |
Total Building SF: 128,000 • Vacancy SF: 7,956 • Clear Height: 24’ • Year of Construction: 2008
Size | 23,806 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
• Total Building SF: 128,000 • Vacancy SF: 23,806 • Clear Height: 24’ • Year of Construction: 2008
Size | 10,067 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | 60 Days |
• Total Building SF: 74,312 • Vacancy SF: 10,067 • 100% HVAC • Clear Height: 19’ • One (1) 8’x10’ Grade Level Over-Head Door • Year of Construction: 2008
Size | 5,000-27,499 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | May 01, 2025 |
• Total Building SF: 74,312 • Vacancy SF: 5,000 • 100% HVAC • Clear Height: 19’ • One (1) 8’x10’ Grade Level Over-Head Door • Year of Construction: 2008