|
![]() |
Display Rental Rate as
Occupy 1,171 square feet of premium office accommodation at Cypress Station Business Center. Please contact the agents for more information.
Occupy 2,387 square feet of premium commercial accommodation comprising 1,525 square feet of office space and 862 square feet of warehouse accommodation at Cypress Station Business Center. Please contact the agents for more information.
Occupy 1,984 square feet of premium office accommodation at Cypress Station Business Center. Please contact the agents for more information.
Occupy 2,057 square feet of premium warehouse accommodation at Cypress Station Business Center. Please contact the agents for more information.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste A6 | 944 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
1st Floor, Ste A7 | 1,171 SF | Negotiable | $10.80 /SF/YR $0.90 /SF/MO $116.25 /m²/YR $9.69 /m²/MO $1,054 /MO $12,647 /YR | Office | Full Build-Out | Now |
1st Floor, Ste A8 | 806 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
1st Floor - B13 | 2,387 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | Now |
1st Floor, Ste B2 | 1,984 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | Now |
1st Floor - B6 | 2,057 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | Now |
Occupy 3,409 square feet of premium warehouse accommodation at Cypress Station Business Center. Please contact the agents for more information.
Occupy 3,577 square feet of premium warehouse accommodation at Cypress Station Business Center. Please contact the agents for more information.
Occupy 2,281 square feet of premium warehouse accommodation at Cypress Station Business Center. Please contact the agents for more information.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - C11 | 3,409 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | Now |
1st Floor - C15 | 3,577 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | Now |
1st Floor - C7 | 2,281 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | 30 Days |
Size | 944 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,171 SF |
Term | Negotiable |
Rental Rate | $10.80 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Occupy 1,171 square feet of premium office accommodation at Cypress Station Business Center. Please contact the agents for more information.
Size | 806 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,387 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
Occupy 2,387 square feet of premium commercial accommodation comprising 1,525 square feet of office space and 862 square feet of warehouse accommodation at Cypress Station Business Center. Please contact the agents for more information.
Size | 1,984 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Occupy 1,984 square feet of premium office accommodation at Cypress Station Business Center. Please contact the agents for more information.
Size | 2,057 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
Occupy 2,057 square feet of premium warehouse accommodation at Cypress Station Business Center. Please contact the agents for more information.
Size | 3,409 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
Occupy 3,409 square feet of premium warehouse accommodation at Cypress Station Business Center. Please contact the agents for more information.
Size | 3,577 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
Occupy 3,577 square feet of premium warehouse accommodation at Cypress Station Business Center. Please contact the agents for more information.
Size | 2,281 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | 30 Days |
Occupy 2,281 square feet of premium warehouse accommodation at Cypress Station Business Center. Please contact the agents for more information.
Find the newest home for your business at Cypress Station Business Center, a well-established commercial hub in a high-traffic location adjacent to Interstate 45. Unlock interstate travel with easy access to George Bush Intercontinental Airport (IAH), a short drive away, alongside convenient connections to neighboring markets via Interstate 45. Access The Woodlands, Spring, and Downtown Houston within the hour, and nearby San Antonio, Austin, and Dallas further afield. Boasting an accessible and secure base for your business, Cypress Station Business Center offers an ideal mix of modern office and warehouse units to suit a wide range of business types. With a new, responsive owner and management team, enhancements are underway to improve the unit specifications and overall occupier experience. The warehouse specification includes convenient grade-level and semi-dock loading capabilities alongside open-plan office and retail space ready for occupier build-out. Grow your business at Cypress Station Business Center and occupy state-of-the-art commercial accommodation today.
RESTAURANTS |
|||
---|---|---|---|
Crafty Crab | Seafood | $$$$ | 9 min walk |
Shipley Do-Nuts | - | - | 10 min walk |
Panda Express | - | - | 10 min walk |
Slim Chickens | Wings | - | 11 min walk |
Wingstop | - | - | 12 min walk |
Marco's Mexican Restaurant | - | - | 12 min walk |
Chick-Fil-A | - | - | 12 min walk |
Pollo Campero | - | - | 14 min walk |
Texas Roadhouse | - | - | 15 min walk |
RETAIL |
||
---|---|---|
Circle K | Convenience Market | 10 min walk |
Five Below | Dollar/Variety/Thrift | 13 min walk |
dd's Discounts | Unisex Apparel | 13 min walk |
Kroger | Supermarket | 13 min walk |
Planet Fitness | Fitness | 15 min walk |
HOTELS |
|
---|---|
Quality Inn |
52 rooms
2 min drive
|
Candlewood Suites |
106 rooms
4 min drive
|
Holiday Inn Express |
83 rooms
5 min drive
|
Days Inn |
38 rooms
4 min drive
|
Best Western Plus |
52 rooms
7 min drive
|