|
![]() |
Total Space Available | 28,068 SF | Park Type | Industrial Park |
Total Space Available | 28,068 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 110 | 28,068 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Partial Build-Out | 30 Days |
Size | 28,068 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | 30 Days |
• 15,516 SF Available • 2,559 SF Office • 24’ Clear Height • Five (5) Dock High Doors • ESFR Sprinkler System • Made Ready • Outstanding Location Adjacent to DFW Airport • New Ownership