|
![]() |
Display Rental Rate as
Premier views of Preston Hollow/Park Cities
Spec Suite. Premier views of Preston Hollow/Park Cities
Premier views of Preston Hollow/Park Cities
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
5th Floor | 2,648 SF | Negotiable | $40.00 /SF/YR $3.33 /SF/MO $430.56 /m²/YR $35.88 /m²/MO $8,827 /MO $105,920 /YR | Office | - | Now |
12th Floor, Ste 1250 | 5,058 SF | Negotiable | $40.00 /SF/YR $3.33 /SF/MO $430.56 /m²/YR $35.88 /m²/MO $16,860 /MO $202,320 /YR | Office | Spec Suite | Now |
14th Floor, Ste 1400 | 2,849 SF | Negotiable | $40.00 /SF/YR $3.33 /SF/MO $430.56 /m²/YR $35.88 /m²/MO $9,497 /MO $113,960 /YR | Office | Full Build-Out | May 01, 2025 |
Size |
2,648 SF |
Term |
Negotiable |
Rental Rate |
$40.00 /SF/YR $3.33 /SF/MO $430.56 /m²/YR $35.88 /m²/MO $8,827 /MO $105,920 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
5,058 SF |
Term |
Negotiable |
Rental Rate |
$40.00 /SF/YR $3.33 /SF/MO $430.56 /m²/YR $35.88 /m²/MO $16,860 /MO $202,320 /YR |
Space Use |
Office |
Condition |
Spec Suite |
Available |
Now |
Size |
2,849 SF |
Term |
Negotiable |
Rental Rate |
$40.00 /SF/YR $3.33 /SF/MO $430.56 /m²/YR $35.88 /m²/MO $9,497 /MO $113,960 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
May 01, 2025 |
Size | 2,648 SF |
Term | Negotiable |
Rental Rate | $40.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Premier views of Preston Hollow/Park Cities
Size | 5,058 SF |
Term | Negotiable |
Rental Rate | $40.00 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Spec Suite. Premier views of Preston Hollow/Park Cities
Size | 2,849 SF |
Term | Negotiable |
Rental Rate | $40.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | May 01, 2025 |
Premier views of Preston Hollow/Park Cities