|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 3,000-10,242 SF | Negotiable | $35.00 /SF/YR $2.92 /SF/MO $376.74 /m²/YR $31.39 /m²/MO $29,873 /MO $358,470 /YR | Office | - | November 01, 2025 |
2nd Floor, Ste 200 | 2,620 SF | Negotiable | $35.00 /SF/YR $2.92 /SF/MO $376.74 /m²/YR $31.39 /m²/MO $7,642 /MO $91,700 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 250 | 2,528 SF | Negotiable | $35.00 /SF/YR $2.92 /SF/MO $376.74 /m²/YR $31.39 /m²/MO $7,373 /MO $88,480 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 280 | 4,084 SF | Negotiable | $35.00 /SF/YR $2.92 /SF/MO $376.74 /m²/YR $31.39 /m²/MO $11,912 /MO $142,940 /YR | Office | Full Build-Out | Now |
Size |
3,000-10,242 SF |
Term |
Negotiable |
Rental Rate |
$35.00 /SF/YR $2.92 /SF/MO $376.74 /m²/YR $31.39 /m²/MO $29,873 /MO $358,470 /YR |
Space Use |
Office |
Condition |
- |
Available |
November 01, 2025 |
Size |
2,620 SF |
Term |
Negotiable |
Rental Rate |
$35.00 /SF/YR $2.92 /SF/MO $376.74 /m²/YR $31.39 /m²/MO $7,642 /MO $91,700 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,528 SF |
Term |
Negotiable |
Rental Rate |
$35.00 /SF/YR $2.92 /SF/MO $376.74 /m²/YR $31.39 /m²/MO $7,373 /MO $88,480 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
4,084 SF |
Term |
Negotiable |
Rental Rate |
$35.00 /SF/YR $2.92 /SF/MO $376.74 /m²/YR $31.39 /m²/MO $11,912 /MO $142,940 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 3,000-10,242 SF |
Term | Negotiable |
Rental Rate | $35.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | November 01, 2025 |
Size | 2,620 SF |
Term | Negotiable |
Rental Rate | $35.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,528 SF |
Term | Negotiable |
Rental Rate | $35.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 4,084 SF |
Term | Negotiable |
Rental Rate | $35.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Full Building Available NOW with Class A office furnishings throughout.