|
![]() |
Total Space Available | 282,512 SF | Park Type | Industrial Park |
Min. Divisible | 20,800 SF |
Total Space Available | 282,512 SF |
Min. Divisible | 20,800 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 20,800-117,608 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Spec Suite | January 31, 2026 |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 35,640-164,904 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Spec Suite | August 01, 2026 |
Size | 20,800-117,608 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Spec Suite |
Available | January 31, 2026 |
Size | 35,640-164,904 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Spec Suite |
Available | August 01, 2026 |
Stonelake Skyport is Class A Brand New Construction Project of Two Buildings Totaling 282,512 SF at a Central Location within the DFW Metroplex. The site boasts an outstanding labor pool and strong corporate neighbors like Amazon, FedEx, Samsung, UPS, and more.