|
![]() |
Total Space Available | 33,976 SF | Park Type | Industrial Park |
Min. Divisible | 2,400 SF |
Total Space Available | 33,976 SF |
Min. Divisible | 2,400 SF |
Park Type | Industrial Park |
Display Rental Rate as
Grade Level & Semi-Dock Loading
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 9653-9669 | 6,156-22,772 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
This space is for 100% office use. Two private offices and a large, open office area comprise the space. A conference room, break room, and IT closet are available. This unit has Forest Lane frontage.
Grade Level Loading
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 9712 | 6,404 SF | Negotiable | $10.50 /SF/YR $0.88 /SF/MO $113.02 /m²/YR $9.42 /m²/MO $5,604 /MO $67,242 /YR | Flex | - | Now |
1st Floor, Ste 9718 | 2,400 SF | Negotiable | $8.95 /SF/YR $0.75 /SF/MO $96.34 /m²/YR $8.03 /m²/MO $1,790 /MO $21,480 /YR | Office | Partial Build-Out | Now |
1st Floor - 9766 | 2,400 SF | Negotiable | $10.00 /SF/YR $0.83 /SF/MO $107.64 /m²/YR $8.97 /m²/MO $2,000 /MO $24,000 /YR | Flex | - | Now |
Size | 6,156-22,772 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
Grade Level & Semi-Dock Loading
Size | 6,404 SF |
Term | Negotiable |
Rental Rate | $10.50 /SF/YR |
Space Use | Flex |
Condition | - |
Available | Now |
Size | 2,400 SF |
Term | Negotiable |
Rental Rate | $8.95 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
This space is for 100% office use. Two private offices and a large, open office area comprise the space. A conference room, break room, and IT closet are available. This unit has Forest Lane frontage.
Size | 2,400 SF |
Term | Negotiable |
Rental Rate | $10.00 /SF/YR |
Space Use | Flex |
Condition | - |
Available | Now |
Grade Level Loading