|
![]() |
Total Space Available | 301,440 SF |
Min. Divisible | 17,280 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 172,380 SF | Negotiable | Upon Request | Industrial | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 17,280-42,523 SF | Negotiable | Upon Request | Industrial | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 86,537 SF | Negotiable | Upon Request | Industrial | - | Now |
Directly Adjacent to DFW International Airport • Direct Access to Hwy 26, Hwy 114 and Hwy 121 • Strong Corporate Neighbors • Outstanding Labor Pool • Central Location within DFW Metroplex • West DFW Airport/Grapevine Industrial Submarket • Great Access, Surrounding Amenities, and Demographics