|
![]() |
Sale Type | Investment | Property Subtype | Commercial |
Sale Condition | Ground Lease (Leasehold) | Proposed Use | |
No. Lots | 4 | Total Lot Size | 5.31 AC |
Property Type | Land |
Sale Type | Investment |
Sale Condition | Ground Lease (Leasehold) |
No. Lots | 4 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 5.31 AC |
Lot Size | 1.34 AC |
Lot Size | 1.34 AC |
Lot Size | 2.65 AC |
Lot Size | 2.65 AC |
Lot Size | 0.98 AC |
Lot Size | 0.98 AC |
Lot Size | 0.34 AC |
Lot Size | 0.34 AC |
Parcel Number | 03220540 | Improvements Assessment | $0 |
Land Assessment | $66,212 | Total Assessment | $66,212 |
Zoning Code | I - Light industrial (All uses permitted in “G - Intensive Commercial”, plus food processing, animal hospitals and outdoor kennels, trans. terminals, temp. batch plant.) |
I - Light industrial (All uses permitted in “G - Intensive Commercial”, plus food processing, animal hospitals and outdoor kennels, trans. terminals, temp. batch plant.) |