|
![]() |
Total Space Available | 489,537 SF | Park Type | Industrial Park |
Min. Divisible | 23,117 SF | Cross Streets | Sycamore School Road |
Total Space Available | 489,537 SF |
Min. Divisible | 23,117 SF |
Park Type | Industrial Park |
Cross Streets | Sycamore School Road |
Display Rental Rate as
Available for immediate occupancy
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 400,900 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 23,117-88,637 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Partial Build-Out | Now |
Size | 400,900 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Available for immediate occupancy
Size | 23,117-88,637 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
Fort Worth South Business Park is a Class A Master-Planned industrial park. It has six properties totaling 2.65 million square feet that were developed by Majestic Realty Co. in three phases on 320 acres.